Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| T | 55 | 18 | 8 | 3 | 0 | 3 | 3 | |
| CT | 49 | 17 | 11 | 2 | 0 | 2 | 0 | |
| T | 45 | 14 | 11 | 1 | 0 | 3 | 0 | |
| T | 39 | 10 | 7 | 2 | 0 | 1 | 0 | |
| CT | 37 | 14 | 9 | 3 | 0 | 2 | 0 | |
| CT | 31 | 10 | 10 | 2 | 0 | 1 | 0 | |
| T | 31 | 7 | 11 | 7 | 0 | 1 | 0 | |
| T | 24 | 5 | 11 | 2 | 0 | 0 | 0 | |
| CT | 22 | 6 | 11 | 3 | 0 | 1 | 0 | |
| CT | 17 | 3 | 10 | 3 | 0 | 0 | 0 | |
|
Masthead
|
CT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| T | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CT | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| T | 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
|
Boxcar
|
T | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Kadeem
|
CT | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|
Akutan
|
T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dabisi
|
CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Faultline
|
T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Guerrilla
|
T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gustov
|
CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hobart
|
CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Luiro
|
CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Orlo
|
T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Terrington
|
T | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Vypa
|
CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CT | 0 | 0 | 3 | 0 | 0 | 0 | 0 |