Top Players
Final tracked player totals from the live match feed.
| Player | Team | Score | K | D | A | ADR | MVP | Zeus |
|---|---|---|---|---|---|---|---|---|
| CT | 52 | 16 | 8 | 4 | 0 | 1 | 0 | |
| CT | 46 | 13 | 10 | 6 | 0 | 2 | 0 | |
| T | 42 | 12 | 6 | 6 | 0 | 2 | 0 | |
| T | 38 | 13 | 6 | 3 | 0 | 2 | 0 | |
| T | 35 | 10 | 9 | 5 | 0 | 1 | 0 | |
| T | 32 | 9 | 7 | 1 | 0 | 1 | 0 | |
| T | 28 | 9 | 6 | 4 | 0 | 0 | 0 | |
| T | 26 | 7 | 7 | 5 | 0 | 1 | 0 | |
| CT | 24 | 7 | 12 | 0 | 0 | 1 | 0 | |
| T | 19 | 7 | 1 | 0 | 0 | 0 | 0 | |
| CT | 16 | 3 | 11 | 3 | 0 | 0 | 0 | |
| CT | 12 | 3 | 9 | 1 | 0 | 0 | 0 | |
| CT | 12 | 2 | 10 | 2 | 0 | 0 | 0 | |
| CT | 6 | 0 | 4 | 3 | 0 | 0 | 0 | |
|
Comb
|
CT | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kong
|
T | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
|
Hogarth
|
T | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
|
Vypa
|
CT | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CT | 0 | 0 | 2 | 0 | 0 | 0 | 0 |